Specification catalogue · 283 compounds · every lot quoted, every lot with a COA

[email protected] / Reply within one business day

InsectLureActives
Request a quote

Compound catalogue

283 pheromone and semiochemical actives, listed by chemical class and quoted per lot. Each entry carries the CAS number, the molecular formula, the molecular weight and the standard packing, so a specification can be assembled from the table alone.

283 compounds

Compound CAS Formula MW Packing Isomer Request a quote
1-Bromo-5-Methylhexane 35354-37-1 C7H15Br 179.10 1kg / 25kg / 100kg — Quote
1-Cyclohexylacetone 103-78-6 C9H16O 140.22 1kg / 25kg / 100kg — Quote
1-cyclohexylpropan-2-ol 76019-86-8 C9H18O 142.24 1kg / 25kg / 100kg — Quote
1-Cyclopentyl-ethanone 6004-60-0 C7H12O 112.17 1kg / 25kg / 100kg — Quote
1-Decyne 764-93-2 C10H18 138.25 1kg / 25kg / 100kg — Quote
1-Ethylnaphthalene 1127-76-0 C12H12 156.22 1kg / 25kg / 100kg — Quote
1-Ethynylcyclopentanol 17356-19-3 C7H10O 110.15 1kg / 25kg / 100kg — Quote
1-Methyl-2-propyn-1-yl 5-hexynoate 491862-64-7 1kg / 25kg / 100kg — Quote
1-nonen-3-one 24415-26-7 C9H16O 140.22 1kg / 25kg / 100kg — Quote
1-Octyn-3-ol 818-72-4 C8H14O 126.20 1kg / 25kg / 100kg — Quote
1-Pentyn-3-ol 4187-86-4 C5H8O 84.12 1kg / 25kg / 100kg — Quote
1-Phenyl-1-butyne 622-76-4 C10H10 130.19 1kg / 25kg / 100kg — Quote
1,1′-oxybis[2,2-diethoxyethane] 56999-16-7 C12H26O5 250.33 1kg / 25kg / 100kg — Quote
1,2:4,5-Di-O-isopropylidene-D,L-myo-inositol 98974-89-1 C12H20O6 260.28 1kg / 25kg / 100kg — Quote
1,3-Bis(benzyloxycarbonyl)-2-methyl-2-thiopseudourea 25508-20-7 C18H18N2O4S 358.4 1kg / 25kg / 100kg — Quote
1,3-Bis(Methoxycarbonyl)-2-Methyl-2-thiopseudourea 34840-23-8 C6H10N2O4S 206.22 1kg / 25kg / 100kg — Quote
1,3-Di-Boc-2-methylisothiourea 107819-90-9 C12H22N2O4S 290.38 1kg / 25kg / 100kg — Quote
1,3-diethyl-2-methylthioisourea 34840-26-1 C8H14N2O4S 234.28 1kg / 25kg / 100kg — Quote
1,4-Benzenediethanol 5140-03-4 C10H14O2 166.22 1kg / 25kg / 100kg — Quote
1,4-Pentadien-3-ol 922-65-6 C5H8O 84.12 1kg / 25kg / 100kg — Quote
1,6-Naphthyridin-5(6H)-one 23616-31-1 C8H6N2O 146.15 1kg / 25kg / 100kg — Quote
1,7-Dioxaspiro[5.5]undecane 180-84-7 C9H16O2 156.22 1kg / 25kg / 100kg — Quote
1,7-Heptanediol 629-30-1 C7H16O2 132.20 1kg / 25kg / 100kg — Quote
10-Bromo-1-decanol 53463-68-6 C10H21BrO 237.18 1kg / 25kg / 100kg — Quote
10-Hydroxy-2-decenoic acid 14113-05-4 C10H18O3 186.25 1kg / 25kg / 100kg — Quote
11-Bromo-1-undecanol 1611-56-9 C11H23BrO 251.20 1kg / 25kg / 100kg — Quote
11-Dodecyn-1-ol 18202-10-3 C12H22O 182.30 1kg / 25kg / 100kg — Quote
11-Hexadecyn-1-ol 65686-49-9 C16H30O 238.41 1kg / 25kg / 100kg — Quote
11-Hydroxyundecylphosphonic acid 83905-98-0 C11H25O4P 252.29 1kg / 25kg / 100kg — Quote
12-Tridecyn-1-ol 18202-11-4 C13H24O 196.33 1kg / 25kg / 100kg — Quote
13-Tetradecyn-1-ol 18202-12-5 C14H26O 210.36 1kg / 25kg / 100kg — Quote
16-Hexadecanolide 109-29-5 C16H30O2 254.41 1kg / 25kg / 100kg — Quote
16-Hydroxyhexadecanoic acid 506-13-8 C16H32O3 272.42 1kg / 25kg / 100kg — Quote
1H-1,2,3-Triazole-4-butanoic acid 872701-04-7 C6H9N3O2 155.15 1kg / 25kg / 100kg — Quote
1H-1,2,3-Triazole-5-carboxylic acid 16681-70-2 C3H3N3O2 113.08 1kg / 25kg / 100kg — Quote
1H-Pyrazole-3-carboxylic acid, 5-cyclopentyl-, ethyl ester 521300-19-6 C11H16N2O2 208.26 1kg / 25kg / 100kg — Quote
2-((prop-2-yn-1-yloxy)Methyl)oxirane 18180-30-8 C6H8O2 112.13 1kg / 25kg / 100kg — Quote
2-(3-Methyl-1,2-oxazol-5-yl)acetic acid 19668-85-0 C6H7NO3 141.12 1kg / 25kg / 100kg — Quote
2-(3-Methylisoxazol-5-yl)ethanol 218784-65-7 C6H9NO2 127.14 1kg / 25kg / 100kg — Quote
2-(4-Bromobutoxy)tetrahydro-2H-pyran 31608-22-7 C9H17BrO2 237.13 1kg / 25kg / 100kg — Quote

See all 283 on one page